![]() |
![]() |
Sta Catarina, NL, 66180 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 12:50 on 5/9/10 Temperature |
27.6°C |
|
| Dew Point | 27.6°C | ||
| Humidity | 100% | ||
| Barometer | 934.01mb Rate -0.631mb/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 34.1°C | ||
| Rainfall for Today | 2.03mm | ||
| Total Rainfall | 49.53mm | ||
| Today's Extremes | |||
| High Temperature | 27.6°C at 12:49 | ||
| Low Temperature | 19.7°C at 7:04 | ||
| High Heat Index | 34.1°C at 12:49 | ||
| Peak Wind Gust | 0km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:25 | ||
| Sunset | 19:58 | ||
| Moonrise | 4:13 | ||
| Moonset | 17:51 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet