![]() |
![]() |
Sta Catarina, NL, 66180 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 21:14 on 7/2/12 Temperature |
12.2°C |
|
| Dew Point | 10.9°C | ||
| Humidity | 92% | ||
| Barometer | 941.18mb Rate 1.084mb/hr |
||
| Wind Direction | N | ||
| Heat Index | 15.5°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 3.81mm | ||
| Today's Extremes | |||
| High Temperature | 18.3°C at 13:27 | ||
| Low Temperature | 5.8°C at 7:12 | ||
| High Heat Index | 19.3°C at 13:28 | ||
| Peak Wind Gust | 0km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:19 | ||
| Sunset | 18:27 | ||
| Moonrise | 18:36 | ||
| Moonset | 6:55 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet